Contact Information
Company Name
Astech Projects Ltd
Find People on LinkedIn
Location
Runcorn
WA7 CHS
United Kingdom
Telephone
Publicly Listed Contacts

This website might not have a team page with publicly listed contacts.

Financial Information 🆕
Company Name
ASTECH PROJECTS LIMITED
UK Registration No.
03081171
Incorporation Date
1995-07-18
SIC Codes
72190
Accounting Type
Small
Last Accounts
December 2023
DateCashFixed AssetsCurrent AssetsCreditorsDebtorsNet Current AssetsNet Assets
Dec 23 $243,902 $1,983,054 $2,989,426 $1,757,395 $2,288,728 $1,232,031 $616,744
Dec 22 $1,599 $1,308,164 $3,608,503 $2,197,237 $3,218,669 $1,411,265 $1,784,061
Dec 21 $1,599 $659,435 $2,477,007 $1,313,923 $2,096,071 $1,163,083 $1,714,395
Dec 20 $1,160,326 $600,987 $2,651,339 $1,834,978 $1,153,954 $816,360 $1,315,076
Dec 18 $3,859 $340,347 $1,566,932 $1,239,482 $1,232,337 $327,449 $622,426
Date Turnover Revenue Cost of Sales Gross Profit Operating Profit Tax on Profit Other Income Profit
Dec 22 $6,227,950 $2,110,347 $4,117,603 $178,361 $64,715 $499,050 $134,381
Dec 21 $6,869,029 $2,568,248 $4,300,781 $742,795 $141,197 $539,224 $740,510
Dec 20 $7,409,163 $2,925,803 $4,483,359 $901,251 $174,678 $35,006 $895,651
Dec 18 $5,048,548 $1,572,685 $3,475,863 $118,571 $21,852 $2,861 $116,427

Balance sheet values are in $USD. Not investment advice.

Website Information
Vertical
Business And Industrial
Product SKU Count
-
Brand Followers
-
Sitemap URLs
-
Referring IPs
-
Referring Subnets
-
Estimated Employees
10+
Google Dimensions
-
Google Metrics
-
Google Goals
-
Technology Spend
$250+ / month

Technology Spend is based on the sum of the average cost of the active premium paid-for technologies found across astechprojects.com.

Ranking
Page Rank
11,702,343

A lower page rank means more inbound links to this domain.

BuiltWith
1,000,000+

A lower BuiltWith rank means a higher long term web technology spending domain.

Tranco
1,000,000+

A lower ranking means more inbound traffic.