Intel Company Information
Best Domain
intel.com
This is Intel's top ranking domain based on traffic/page rank.
Global Footprint
91
Intel has related connections in 91 countries.
Web Technology Spend
$157,081 USD/year
Intel has $157,081 of current detectable web technology spend per year.
Decreasing Spend
Intel has decreased their detectable technology spend in the last 12 months.
Technology Consolidation
Intel has decreased the amount of technologies in use in the last 12 months.
Listed Contacts
6
Contacts listed in total on public pages.
Addresses
Santa Clara CA, 95054
United States
Telephones
Australia - Sydney
+61-29-9375800
Australia - TOLL
+61-300-363018
Spain - Almer�a
+34-950-541549
United States - California
+1-408-765-8080
+1-408-357-3820
Financial Information
Company Name
INTEL CORP
CIK Code
50863
SIC Code
3674
Exchanges
Nasdaq
Tickers
INTC
Date Revenue Operating Income Net Income Assets Liabilities Cash
Dec 22 $63,054,000,128 $2,334,000,128 $8,014,000,128 $182,102,999,040 $80,680,001,536 $11,143,999,488
Dec 21 $79,023,996,928 $19,456,000,000 $19,868,000,256 $168,406,007,808 $73,015,009,280 $4,826,999,808
Dec 20 $77,866,999,808 $23,677,999,104 $20,899,000,320 $153,090,998,272 $72,052,998,144 $5,864,999,936
Dec 19 $71,964,999,680 $22,034,999,296 $21,048,000,512 $136,523,997,184 $59,019,993,088 $4,193,999,872
DateEquityRetained EarningsC. AssetsC. LiabilitiesDividendsStock Outstanding
Dec 22 $101,422,997,504 $70,404,997,120 $50,406,998,016 $32,155,000,832 $5,997,000,192 4,137,000,000
Dec 21 $95,390,998,528 $68,265,000,960 $57,718,001,664 $27,462,000,640 $5,644,000,256 4,070,000,000
Dec 20 $81,038,000,128 $56,233,000,960 $47,248,998,400 $24,753,999,872 $5,568,000,000 4,062,000,000
Dec 19 $77,504,004,096 $53,523,001,344 $31,239,000,064 $22,310,000,640 $5,576,000,000 4,290,000,000

Balance sheet values are in $USD. Not investment advice.

Recent INTC Movement

-22.78% Loss between 2024-03-01 and 2024-04-12.

Technology Spend Over Time

This is the yearly average $USD technology spend of detected web technologies at Intel in the last 6,964 days.

Global Footprint
British Virgin Islands
South Georgia and the South Sandwich Islands
Portugal
Thailand
Technology Expansion / Consolidation

The amount of live free and premium technologies detected at Intel in the last 6,964 days.

Other Names
Intel
Intel Corporation
Intel Korea Co. Ltd
Intel Australia Pty Ltd
People
C-Suitex2
Directorx2
Presidentx2